<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Agency One &#187; internet</title>
	<atom:link href="http://www.pragencyone.co.uk/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pragencyone.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Use Google+ &#8211; Top Tips For Beginners</title>
		<link>http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-google-plus-top-tips-for-beginners</link>
		<comments>http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:54:20 +0000</pubDate>
		<dc:creator>jamescrawford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.pragencyone.co.uk/?p=1101</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/' addthis:title='How to Use Google+ &#8211; Top Tips For Beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Google+ has already come up with a number of clients, who have asked me basic questions about it.  So I found this presentation (see below), which contains everything you needed to know about Google+ but ‘were afraid to ask’. After &#8230; <a href="http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/' addthis:title='How to Use Google+ &#8211; Top Tips For Beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/' addthis:title='How to Use Google+ &#8211; Top Tips For Beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.pragencyone.co.uk/wp-content/uploads/2011/08/jc-photo.jpg"><img class="alignleft size-thumbnail wp-image-1127" title="jc photo" src="http://www.pragencyone.co.uk/wp-content/uploads/2011/08/jc-photo-150x150.jpg" alt="" width="150" height="150" /></a>Google+ has already come up with a number of clients, who have asked me basic questions about it.  So I found this presentation (see below), which contains everything you needed to know about Google+ but ‘were afraid to ask’.</p>
<p>After the initial launch euphoria, many people have criticised Google+. I think it is a robust tool, but it is still to find its way into my daily routine. Nonetheless, I check it every day and it is full of promise. What is more, I do think Google+ will be a Flickr killer because of how it links so sweetly to Picasa, but we will have to wait and see if it will gain ground on Facebook.</p>
<p>Anyhow, this is a great ‘starter for ten.’ I hope it is useful.</p>
<div id="__ss_8878147" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Everything You Need To Know About Google Plus" href="http://www.slideshare.net/SocialMotus/everything-you-need-to-know-about-google-plus-8878147" target="_blank">Everything You Need To Know About Google Plus</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8878147" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/SocialMotus" target="_blank">SocialMotus</a></div>
</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/' addthis:title='How to Use Google+ &#8211; Top Tips For Beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pragencyone.co.uk/blog/news/how-to-use-google-plus-top-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things people get wrong about the Internet and TV</title>
		<link>http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-people-get-wrong-about-the-internet-and-tv</link>
		<comments>http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:56:35 +0000</pubDate>
		<dc:creator>James Crawford</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jamescrawford.org.uk/things-people-get-wrong-about-the-internet-and-tv/media</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/' addthis:title='Things people get wrong about the Internet and TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This is one of seven bullet points lifted from post on Boing Boing. It&#8217;s about the impact of the internet on TV. Clearly TV isn&#8217;t dying, it&#8217;s just the business model that is changing. The traditional TV model is dying &#8230; <a href="http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/' addthis:title='Things people get wrong about the Internet and TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/' addthis:title='Things people get wrong about the Internet and TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is one of seven bullet points lifted from post on Boing Boing. It&#8217;s about the impact of the internet on TV. </p>
<p>Clearly TV isn&#8217;t dying, it&#8217;s just the business model that is changing.</p>
<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote class="posterous_long_quote">
<p><strong>The traditional TV model is dying</strong></p>
<p>The broadcast model of networks like ABC and NBC is certainly under a lot of pressure, but cable networks are doing very well. Part of the problem is actually a press issue&#8230;the bigger, older broadcast networks get a disproportionate amount of coverage, so when they have issues, it can seem like all of TV is in trouble. For instance, buried at the end of this otherwise <a href="http://www.marketwatch.com/story/nbc-universal-profit-plunges-30-2010-01-22">doom and gloom filled MarketWatch article</a> is an interesting tidbit:</p>
<blockquote class="posterous_medium_quote"><p>&#8220;Cable was again a positive note for NBC Universal in the fourth quarter, showing an 8% increase in operating profit, with solid growth at USA, Syfy, Bravo and Oxygen, Sherin said. First-quarter advertising rates at the cable networks are up more than 30%, Sherin explained, after increasing by the same amount during the fourth quarter.&#8221;</p></blockquote>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://m.boingboing.net/2010/05/07/7-things-people-ofte.html">m.boingboing.net</a></div>
</p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://jamescrawford.posterous.com/things-people-get-wrong-about-the-internet-an">jamescrawford&#8217;s posterous</a>  </p>
</p></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/' addthis:title='Things people get wrong about the Internet and TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pragencyone.co.uk/blog/media/things-people-get-wrong-about-the-internet-and-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet advertising overtakes TV in the UK</title>
		<link>http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-advertising-overtakes-tv-in-the-uk</link>
		<comments>http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:41:58 +0000</pubDate>
		<dc:creator>James Crawford</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Advertising Bureau]]></category>
		<category><![CDATA[Newspaper Society]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://jameswdcrawford.wordpress.com/2009/09/30/internet-advertising-overtakes-tv-in-the-uk/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/' addthis:title='Internet advertising overtakes TV in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The shift in power which now makes internet advertising a bigger revenue stream than from broadcast media has come quicker than I thought.   The report seems very credible. Although I am always sceptical of &#8216;data&#8217; from Newspaper Society and &#8230; <a href="http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/' addthis:title='Internet advertising overtakes TV in the UK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/' addthis:title='Internet advertising overtakes TV in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The shift in power which now makes internet advertising a bigger revenue stream than from broadcast media has come quicker than I thought.</p>
<p> </p>
<p>The report seems very credible. Although I am always sceptical of &#8216;data&#8217; from Newspaper Society and the Internet Advertising Bureau, this report seems to be an accurate picture.  </p>
<p> </p>
<p>The fact that Britain is the first country to reach this tipping point is encouraging too.  It is not that often one feels like the UK is blazing a trail.</p>
<p> </p>
<p>Full story is below.</p>
<p> </p>
<p>Internet overtakes television to become biggest advertising sector in the UK<br />
Record £1.75bn online spend makes UK first major economy to spend more on web ads than TV, says IAB</p>
<ul>
<li><a href="http://www.guardian.co.uk/profile/marksweney"><strong>Mark Sweney</strong></a></li>
<li><a href="http://www.guardian.co.uk/theguardian">The Guardian</a>, Wednesday 30 September 2009 02.16 BST</li>
</ul>
<p> </p>
<p>The UK has become the first major economy where advertisers spend more on <a href="http://www.guardian.co.uk/technology/internet">internet</a> <a href="http://www.guardian.co.uk/media/advertising">advertising</a> than on television advertising, with a record £1.75bn online spend in the first six months of the year.</p>
<p>The milestone marks a watershed for the embattled TV industry, the leading ad medium in the UK for almost half a century. It has taken the internet little more than a decade to become the biggest advertising sector in the UK.</p>
<p>UK advertisers spent £1.75bn on internet advertising in the six months to the end of June, a 4.6% year-on-year increase, according to a report by the Internet Advertising Bureau and PricewaterhouseCoopers. To put this in perspective, in 1998, when the IAB first measured internet advertising, just £19.4m was spent online.</p>
<p>The internet now accounts for 23.5% of all advertising money spent in the UK, while TV ad spend accounts for 21.9% of marketing budgets.</p>
<p>The IAB originally predicted that internet ad spend would overtake TV at the end of 2009; however, the crippling advertising recession accelerated this by six months. TV advertising fell about 17% year on year in the first half, to about £1.6bn, according to the report.</p>
<p>The IAB&#8217;s figures show that of the total of £1.75bn spent on internet advertising, £1.05bn, or 60%, was spent on search advertising on websites including Google, up 6.8% year on year.</p>
<p>Online classified advertising grew by 10.6% year on year to £385m, about 22% of total internet ad spend. But online display advertising, such as banners on websites, fell by 5.2% year on year, to £316.5m. This was an 18% share of all internet ad spend.</p>
<p>The ray of light within the online display ad sector was the nascent, but rapidly growing, online video advertising sector. The IAB estimated that this sector grew by close to 300% year on year, to almost £12m.</p>
<p>Thinkbox, the UK TV marketing body, has taken exception to the IAB&#8217;s figures, arguing that the internet is now mature and diverse and it is inaccurate to collate all the figures as if it is one single medium.</p>
<p>&#8220;It is interesting but meaningless to sweep all the money spent on every aspect of online marketing into one big figure and celebrate it,&#8221; said Lindsey Clay, marketing director at Thinkbox. &#8220;Online marketing spend is made up of many things, including email, classified ads, display ads (including online TV advertising) and, overwhelmingly, search marketing. They should be judged individually.&#8221;</p>
<p>Guy Phillipson, the chief executive of the IAB, reckoned that there is still significant growth potential left in the internet ad market.</p>
<p>&#8220;We could absolutely see it grow to being a 30% medium [of share of ad spend], to go past £4bn to even £5bn annually,&#8221; he said. &#8220;Online display advertising has plenty of room for growth.&#8221;</p>
<p>Despite the seemingly inexorable rise of internet ad spend, a closer examination of the IAB&#8217;s figures show that the recession has had an impact. In the first quarter £920m was spent on online advertising, representing 8.6% year-on-year growth. However, in the second quarter, spend fell almost £100m to £832m, representing only a 1.1% increase on the amount spent in the same period last year.</p>
<p>Adam Smith, futures director at WPP&#8217;s combined media operation Group M, argued that the internet&#8217;s share of total UK ad spend could be close to its peak.</p>
<p>Smith cited factors such as the increasing share of time that users spend on social networking websites, which have not attracted huge advertising spend, and the increasing saturation of internet penetration in the UK as potential limiting factors. &#8220;This day was bound to arrive, as the internet has been attracting a huge long tail of advertisers that have not advertised before doing completely new things,&#8221; he said. &#8220;It is a memorable event. However, it is a bit simplistic to make this comparison [and] it is always possible that internet&#8217;s share [of total UK ad spend] could go backwards if TV has a good year.&#8221;</p>
<p>The UK is not the first country where internet ad spend has overtaken TV spend, Denmark reached the milestone about six months ago. But it is the first major economy to do so</p>
<p style="font-size:10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://jamescrawford.posterous.com/internet-advertising-overtakes-tv-in-the-uk">jamescrawford&#8217;s posterous</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/' addthis:title='Internet advertising overtakes TV in the UK ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pragencyone.co.uk/blog/pr-2/internet-advertising-overtakes-tv-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>A-Levels are getting easier &#8211; a rant</title>
		<link>http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-levels-are-getting-easier-a-rant</link>
		<comments>http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:33:49 +0000</pubDate>
		<dc:creator>James Crawford</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[A-Levels]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://jameswdcrawford.wordpress.com/2009/08/20/a-levels-are-getting-easier-a-rant/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/' addthis:title='A-Levels are getting easier &#8211; a rant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A-Levels are getting easier.  Standards are slipping.  The education system is in crisis.   People seem to forget that the rise in grades over the last fifteen years seems to correlate with the creation of a truly formidable study aid. &#8230; <a href="http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/' addthis:title='A-Levels are getting easier &#8211; a rant ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/' addthis:title='A-Levels are getting easier &#8211; a rant '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>A-Levels are getting easier.  Standards are slipping.  The education system is in crisis.</p>
<p> </p>
<p>People seem to forget that the rise in grades over the last fifteen years seems to correlate with the creation of a truly formidable study aid.  The Internet.</p>
<p> </p>
<p>‘When I was a lad’, revision happened in things called ‘libraries’.  I used revision ‘books’ and took past papers which were photocopied from previous papers.  I had to queue up to get these copies from a teacher in the staff room…</p>
<p> </p>
<p>Finding knowledge and insight involved ploughing through books (if the library had them available).  </p>
<p> </p>
<p>A computer was a ZX Spectrum and there was no such thing as email or search engines.</p>
<p> </p>
<p>Yesterday I spent the day with a client and we are about to launch a set of online “learning objects” to help study with science.  This is another innovation we didn’t have ‘in my day’.</p>
<p> </p>
<p>So before we all decry the performance of our youth, let’s take a moment and celebrate how as a society we have actually moved on in leaps and bounds, and be glad that our children will get better grades than us and that they won’t have to spend six weeks waiting for books, and poorly photocopied handouts.  They have the world’s knowledge at their fingertips!</p>
<p style="font-size:10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://jamescrawford.posterous.com/a-levels-are-getting-easier-a-rant">jamescrawford&#8217;s posterous</a></p>
<p>© James Crawford’s PR and Media Blog.  2009</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/' addthis:title='A-Levels are getting easier &#8211; a rant ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.pragencyone.co.uk/blog/opinion/a-levels-are-getting-easier-a-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

